Name | Si | Max% by weight | |||
Al | S | P | C | ||
Silicon Slag 40 | 40 | 5 | 0.05 | 0.05 | 5 |
Silicon Slag 45 | 45 | 5 | 0.05 | 0.05 | 5 |
Silicon Slag 50 | 50 | 5 | 0.05 | 0.05 | 5 |
Silicon Slag 55 | 55 | 5 | 0.05 | 0.05 | 5 |
Silicon Slag 60 | 60 | 5 | 0.05 | 0.05 | 5 |
Silicon Slag 65 | 65 | 4 | 0.05 | 0.05 | 5 |
Silicon Slag 70 | 70 | 3 | 0.05 | 0.05 | 3.5 |
Silicon slag 75 | 75 | 3 | 0.05 | 0.05 | 2.5 |
Particle size: 0-10mm,10-50mm,10-100mm or as per customer's requirement |
Silicon Slag 40-75